Bungalow - Alami Alor
Guest accommodation is provided in 7 spacious and airy waterfront bungalows. The bungalow is accessed via a private pebble path which leads to the tropical hardwood terrace and ocean front seating area.
Inside, the bedroom features a full glass ocean facing frontage with either 1 king or 1 king + 1 single spring bed, air-conditioning, ceiling fan, wardrobe & computer desk. The en-suite open air bathroom with a fresh hot water rain shower provides an aerial view of the tropical forest canopy.
Starting From
1
Amenities
Availability Calendar
Available
Not Available
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
